bmfabrics
ENTICINGF2/croissant
Natuurlijke uni met linnen
Specificaties
| Samenstelling | 20% LI, 80% PES |
|---|---|
| Breedte | 1.5 m |
| Gewicht | 420 g/m² |
| Dessin | UNI |
| Transparantheid | PLAIN |
| Martindale | 20,000 |
| Kleurvastheid t.o.v. licht | 5 |
| Krimp | 2 % |
| Samenstelling | 20% LI, 80% PES |
|---|---|
| Breedte | 1.5 m |
| Gewicht | 420 g/m² |
| Dessin | UNI |
| Transparantheid | PLAIN |
| Martindale | 20,000 |
| Kleurvastheid t.o.v. licht | 5 |
| Krimp | 2 % |



