ode
MIMOSAP1/turtledove
Gestreepte inbetween met jute look
Specificaties
| Samenstelling | 13% PES, 68% LI, 19% PAN |
|---|---|
| Breedte | 3 m |
| Gewicht | 148 g/m² |
| Dessin | PATTERN |
| Transparantheid | SEMI-TRANSP |
| Kleurvastheid t.o.v. licht | 4-5 |
| Krimp | 99 % |
| Samenstelling | 13% PES, 68% LI, 19% PAN |
|---|---|
| Breedte | 3 m |
| Gewicht | 148 g/m² |
| Dessin | PATTERN |
| Transparantheid | SEMI-TRANSP |
| Kleurvastheid t.o.v. licht | 4-5 |
| Krimp | 99 % |



