bmfabrics
MOONF11/sesame
Grove uni
Specificaties
| Samenstelling | 100% PES | 
|---|---|
| Breedte | 1.4 m | 
| Gewicht | 425 g/m² | 
| Dessin | UNI | 
| Transparantheid | PLAIN | 
| Kleurvastheid t.o.v. licht | 5-6 | 
| Krimp | 1 % | 
| Samenstelling | 100% PES | 
|---|---|
| Breedte | 1.4 m | 
| Gewicht | 425 g/m² | 
| Dessin | UNI | 
| Transparantheid | PLAIN | 
| Kleurvastheid t.o.v. licht | 5-6 | 
| Krimp | 1 % | 




