ASI
NOLAP1/turtledove
Plain upholstery fabric
Specification
| Composition | 7% LI, 93% PES |
|---|---|
| Width | 1.4 m |
| Weight | 510 g/m² |
| Dessin | UNI |
| Pilling | 3-4 |
| Martindale | 40.000 |
| Colourfastness towards light | 4 |
| Shrinkage | 2 % |
| Composition | 7% LI, 93% PES |
|---|---|
| Width | 1.4 m |
| Weight | 510 g/m² |
| Dessin | UNI |
| Pilling | 3-4 |
| Martindale | 40.000 |
| Colourfastness towards light | 4 |
| Shrinkage | 2 % |



