ASI
TOSCAF6/nomad
Upholstery fabric with chekered pattern
Specification
| Composition | 95% PES, 5% LI |
|---|---|
| Width | 1.4 m |
| Weight | 800 g/m² |
| Dessin | PATTERN |
| Transparency | PLAIN |
| Pilling | 3 |
| Martindale | 40000 |
| Colourfastness towards light | 4 |
| Shrinkage | 2 % |
| Composition | 95% PES, 5% LI |
|---|---|
| Width | 1.4 m |
| Weight | 800 g/m² |
| Dessin | PATTERN |
| Transparency | PLAIN |
| Pilling | 3 |
| Martindale | 40000 |
| Colourfastness towards light | 4 |
| Shrinkage | 2 % |



