ode
NAPOLIS/rust
Plain fabric with contrast stripe
Specification
| Composition | 4% LI, 38% PAN, 58% CO |
|---|---|
| Width | 3 m |
| Weight | 411 g/m² |
| Dessin | PATTERN |
| Transparency | PLAIN |
| Colourfastness towards light | 4-5 |
| Shrinkage | 1 % |
| Composition | 4% LI, 38% PAN, 58% CO |
|---|---|
| Width | 3 m |
| Weight | 411 g/m² |
| Dessin | PATTERN |
| Transparency | PLAIN |
| Colourfastness towards light | 4-5 |
| Shrinkage | 1 % |



