ode
MIMOSAL0/frost
Striped inbetween fabric with a jute look
Specification
| Composition | 68% LI, 19% PAN, 13% PES |
|---|---|
| Width | 3 m |
| Weight | 148 g/m² |
| Dessin | PATTERN |
| Transparency | SEMI-TRANSP |
| Colourfastness towards light | 4-5 |
| Shrinkage | 99 % |
| Composition | 68% LI, 19% PAN, 13% PES |
|---|---|
| Width | 3 m |
| Weight | 148 g/m² |
| Dessin | PATTERN |
| Transparency | SEMI-TRANSP |
| Colourfastness towards light | 4-5 |
| Shrinkage | 99 % |



