bmfabrics
MORGANEM19/rosecloud
Chenille wool design
Specification
| Composition | 3% LI, 97% PES |
|---|---|
| Width | 2.8 m |
| Weight | 430 g/m² |
| Dessin | UNI |
| Transparency | PLAIN |
| Pilling | 4-5 |
| Martindale | 40,000 |
| Colourfastness towards light | 5 |
| Shrinkage | 1 % |
| Composition | 3% LI, 97% PES |
|---|---|
| Width | 2.8 m |
| Weight | 430 g/m² |
| Dessin | UNI |
| Transparency | PLAIN |
| Pilling | 4-5 |
| Martindale | 40,000 |
| Colourfastness towards light | 5 |
| Shrinkage | 1 % |



