bmfabrics
HIPL/white
Uni yarn effect
Specification
| Composition | 70% PES, 15% PESSPN, 15% COSPN |
|---|---|
| Width | 2.8 m |
| Weight | 270 g/m² |
| Dessin | UNI |
| Transparency | PLAIN |
| Martindale | 18,000 |
| Colourfastness towards light | 4-5 |
| Shrinkage | 1 % |
| Composition | 70% PES, 15% PESSPN, 15% COSPN |
|---|---|
| Width | 2.8 m |
| Weight | 270 g/m² |
| Dessin | UNI |
| Transparency | PLAIN |
| Martindale | 18,000 |
| Colourfastness towards light | 4-5 |
| Shrinkage | 1 % |



