bmfabrics
CEZANNEE/nimbus
Inbetween with gauze structure
Specification
| Composition | 10% LI, 90% PES |
|---|---|
| Width | 3 m |
| Weight | 105 g/m² |
| Dessin | UNI |
| Transparency | TRANSP |
| Colourfastness towards light | 5-6 |
| Shrinkage | 1 % |
| Composition | 10% LI, 90% PES |
|---|---|
| Width | 3 m |
| Weight | 105 g/m² |
| Dessin | UNI |
| Transparency | TRANSP |
| Colourfastness towards light | 5-6 |
| Shrinkage | 1 % |



